Quick Answer
Fiber (光回線) is best for long-term residents at ¥4,000-5,500/month with speeds up to 2Gbps. Pocket WiFi suits short stays at ¥3,000-4,500/month. Home Router needs no construction at ¥4,000-5,000/month. If your visa is 1+ year, get fiber. Otherwise, get a pocket WiFi.
🏠 Three Options at a Glance
| Feature | Fiber (光回線) | Pocket WiFi | Home Router |
|---|---|---|---|
| Monthly Cost | ¥4,620~5,720 | ¥2,178~4,268 | ¥4,268~5,368 |
| Speed | 100~2,000 Mbps | 30~300 Mbps | 50~500 Mbps |
| Data Limit | Unlimited | 20GB~Unlimited | Unlimited |
| Construction | Required (2~8 weeks) | None | None |
| Contract | 2~3 years (most) | None~2 years | None~3 years |
| Portability | Fixed | Take anywhere | Fixed |
| Best For | Long-term, WFH, gamers | Short stays, travelers | Can't install fiber |
🔌 Option 1: Fiber Internet (光回線) — The Best Choice for Residents
If you're staying in Japan for 1+ years, fiber is the clear winner. Japan has some of the fastest and cheapest fiber in the world. Here's what's actually available:
Provider Comparison
| Provider | Monthly | Speed | Contract | Best For |
|---|---|---|---|---|
| NURO Hikari | ¥5,200 | 2 Gbps | 2 years | Fastest. Kanto/Kansai/Fukuoka only |
| au Hikari | ¥5,610 | 1 Gbps | 2 years | Big cashback campaigns |
| SoftBank Hikari | ¥5,720 | 1 Gbps | 2 years | SoftBank/Y!mobile phone discount |
| docomo Hikari | ¥5,720 | 1 Gbps | 2 years | docomo phone discount |
| enひかり | ¥4,620 | 1 Gbps | No contract! | Short visa / no commitment |
💡 Foreigner's Best Pick: enひかり
The only major fiber provider with no contract period and no cancellation fee. Perfect if your visa is 1 year and you're not sure about staying. ¥4,620/month is also the cheapest fiber available.
How to Apply for Fiber (Step-by-Step)
📱 Option 2: Pocket WiFi — For Short Stays & Flexibility
| Service | Monthly | Data | Network | Contract |
|---|---|---|---|---|
| WiMAX +5G | ¥4,268 | Unlimited | au 5G/4G | 2 years |
| Rakuten WiFi Pocket | ¥3,278 | Unlimited (Rakuten area) | Rakuten | None |
| ZEUS WiFi | ¥2,178~ | 20~100GB | docomo/au/SB | 2 years |
| MUGEN WiFi | ¥3,300 | 100GB | docomo/au/SB | 2 years |
⚠️ "Unlimited" Reality Check
WiMAX and Rakuten claim "unlimited" but may throttle after heavy use (3-day 10GB+ for WiMAX). For true unlimited without throttling, fiber is the only reliable option. Pocket WiFi is fine for browsing and video calls but not for heavy downloading or gaming.
🏗️ Option 3: Home Router — No Construction Needed
If your building doesn't allow fiber construction, or you don't want to wait weeks, a home router is plugged into a power outlet and works immediately.
| Service | Monthly | Speed | Contract |
|---|---|---|---|
| docomo home 5G | ¥4,950 | 4.2 Gbps (theoretical) | None |
| SoftBank Air | ¥5,368 | 2.1 Gbps (theoretical) | None |
| WiMAX Home 5G | ¥4,268 | 2.7 Gbps (theoretical) | 2 years |
🤔 Which Should You Choose?
📋 Required Documents
- ✅ Residence Card (在留カード) — Must be valid for the contract period
- ✅ Bank account or credit card — For monthly payments
- ✅ Phone number — Japanese number required for application
- ✅ Landlord permission — For fiber construction only
⚠️ Disclaimer
Prices as of April 2026. Actual speeds depend on location and building type. Check provider coverage maps before applying. This article contains affiliate links (PR).
Last updated: April 2026.